Dive into the world of Thailand real estate
Your guide to Thailand real estate:
guides and tips for smart investors — read our articles!
Are you 50 and wondering which visa to get for Thailand? This article is for you.
Alena Brunbender
A Comparison of Retirement Visa Categories in Thailand |
Categories of visas | Non-Immune O (90 days) | Non-Imm O-A (1 year) | LTR Visa (10 years ) |
Validity duration | 90 days, followed by 1 year | 1 year, renewable on an annual basis | 10 years |
Bank deposit | 800,000 THB (two months prior to application) | 1,200,000 THB (three months prior to application) | No |
Monthly revenue | 65,000 THB | 100,000 THB | 80,000 USD annually* |
Consolidated option | Deposit amount and annual income must be at least 800,000 THB. | Deposit amount and annual income must be at least 1,200,000 THB. | 40,000 USD annually and an investment in Thailand starting at 250,000 USD |
Health insurance | No | Required (coverage of USD 100,000) | Required (coverage of USD 50,000) |
90-day report | Required | Required | Annual report |
Reentry permit | Required | Required | Not required |
Right to Employment | No | No | Possible |
Spousal visa | No | It is possible that the spouse is under 50 years of age. | Possibly applicable to children under 20 |
Visa expenses | Fee: 80 to 150 USD Extension (after 90 days): 1,900 baht. Re-entry: 1,000 baht (single), 3,800 baht (multiple). Agent services (optional): 10,000–20,000 baht. | Fee: $200-$400 Renewal (after 1 year): 1,900 baht. Re-entry: 1,000 baht (single), 3,800 baht (multiple). Agent services (optional): 20,000–40,000 baht. | Visa fee: 50,000 baht in Thailand or approximately 2,000 USD if acquired outside of Thailand. Agent services (optional): approximately 70,000–150,000 baht. |
Article author
If you have questions — write to our consultants and we'll help you figure everything out!